You're viewing a demo. The data is fictional and changes are not saved.
Choose a planDemo view
Scheduled transactions
Rules for recurring operations from which real transactions are created on schedule — 7 active
Scheduled income
+22 000.00
₴
Scheduled expenses
-20 249.00
₴
| Date | Amount | Account | Counterparty | Category | Recurrence | Done | |
|---|---|---|---|---|---|---|---|
11.07.2026 | -15 000.00 ₴ | PrivatBank salary ₴ UAH | — | Fixed costs | Щомісяця | 6 | |
13.07.2026 | -270.00 ₴ | Monobank Black ₴ UAH | Kyivstar | Utilities and internet | Щомісяця | 6 | |
17.07.2026 | -299.00 ₴ | Monobank Black ₴ UAH | Netflix | Digital goods | Щомісяця | 6 | |
25.07.2026 | -520.00 ₴ | Monobank Black ₴ UAH | Kyivenergo | Utilities and internet | Щомісяця | 6 | |
30.07.2026 | +22 000.00 ₴ | PrivatBank salary ₴ UAH | Example LLC | Deposit | Щомісяця | 6 | |
04.08.2026 | -1 760.00 ₴ | Oschad sole trader ₴ UAH | — | Government payments | Щомісяця | 6 | |
08.10.2026 | -2 400.00 ₴ | Oschad sole trader ₴ UAH | — | Car | Щороку | 6 |
Scheduled transactions — rules for future operations
Here you don't enter a recurring operation from scratch each time; you set up a rule once — for example, rent, salary, or a subscription. When the date arrives, a real transaction is created in your list from the rule.
In plain words:
This is your list of financial reminders with ready-made data. The transactions themselves appear only after confirmation — the rule only shows what should happen and when.
Two views of one page:
- List — handy for searching, editing, and quick actions on individual rules;
- Calendar — shows upcoming income and expenses by day so you can spot days with a financial load in advance.
Tip:
Don't confuse Confirm and Skip. Confirming creates a real transaction in your list. Skipping creates no entry and moves the rule to the next date.