You're viewing a demo. The data is fictional and changes are not saved.
Choose a planDemo view
My accounts
Your business's financial accounts
Total balance
581 356.10 ₴
all accounts
| Name | Balance | Transactions | This month | Last activity | Status | Actions | |
|---|---|---|---|---|---|---|---|
Monobank Black ₴ UAH | 28 878.40 | 136 | 3 | 03.07.2026 | Active | ||
PrivatBank salary ₴ UAH | 53 620.20 | 66 | 1 | 05.07.2026 | Active | ||
Oschad sole trader ₴ UAH | 20 240.00 | 13 | 0 | 05.06.2026 | Active | ||
Cash ₴ UAH | 10 245.00 | 24 | 0 | 30.06.2026 | Active | ||
Reserve ₴ UAH | 50 000.00 | 1 | 0 | 11.01.2026 | Inactive | ||
Revolut USD $ USD | 4 870.00 | 9 | 0 | 20.06.2026 | Active | ||
OKKO EUR € EUR | 1 625.00 | 4 | 0 | 31.05.2026 | Active | ||
My debts ₴ UAH | 17 500.00 | 7 | 0 | 30.06.2026 | Active | ||
My loans ₴ UAH | 124 000.00 | 8 | 1 | 10.07.2026 | Active | ||
Owed to me ₴ UAH | 2 500.00 | 4 | 0 | 28.06.2026 | Active | ||
Owed to me (USD) $ USD | 150.00 | 2 | 0 | 20.06.2026 | Active | ||
Equipment ₴ UAH | 120 000.00 | 1 | 0 | 11.01.2026 | Active | ||
Owner's contribution ₴ UAH | 50 000.00 | 1 | 0 | 11.01.2026 | Active |
Exchange rates
Base currency: ₴. Rates are used to convert amounts in transactions
| Currency | Source | Buy | Sell | Actions |
|---|---|---|---|---|
$ USD Долар США | Приват | 44.2500 | 44.8500 | |
€ EUR Євро | Manual | 51.0000 | 53.0000 |
Account settings
Displaying balances and cents in the widget and transactions
Accounts widget
Show balance
Show cents
Show inactive accounts
Colored dots
Smaller name font
Collapse account list
Panel width
Transactions table
Show amounts
Show cents
What are accounts?
Accounts are places where you keep money or track its balances and separate financial positions.
In plain words:
They're like different pockets for money: a Monobank card, a bank account, cash in a safe, or a separate “piggy bank” for a specific goal.
On this page you can:
- view all of the business's accounts,
- see their balance and activity,
- add new accounts,
- manage exchange rates,
- configure how widgets and tables look.
Tip:
If you're here for the first time, start with a short tour of the interface.